DSL Season 4 · Round 1
TK
vs
GS
Trati Kings won by 9 wickets
Jandala · 10 Oct 2026, 01:53 PM
Gattar Stars innings - 43/5 (4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malik Ajmal | c b Touseef Hasnain | 6 | 2 | 0 | 1 | 300 |
| Qamar Kayani | c b Touseef Hasnain | 2 | 2 | 0 | 0 | 100 |
| Nauman Tariq | c b Faizan Mujahid | 19 | 10 | 1 | 1 | 190 |
| Mudasar Raja Market | c b Shamshair | 3 | 4 | 0 | 0 | 75 |
| Chaudhary Sami | not out | 1 | 3 | 0 | 0 | 33.3 |
| Usman Jutt | b Faizan Mujahid | 0 | 1 | 0 | 0 | 0 |
| Waqas Kayani | not out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Touseef Hasnain | 1.0 | 12 | 2 | 12 |
| Hamza Chotu | 1.0 | 18 | 0 | 18 |
| Shamshair | 1.0 | 8 | 1 | 8 |
| Faizan Mujahid | 1.0 | 4 | 2 | 4 |
Trati Kings innings - 46/1 (2.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Awais Maxii | c b Usman Jutt | 2 | 2 | 0 | 0 | 100 |
| Muhammad Iqrar | not out | 17 | 8 | 1 | 2 | 212.5 |
| Ammar sajjad | not out | 17 | 7 | 1 | 1 | 242.9 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Usman Jutt | 1.0 | 11 | 1 | 11 |
| Ibrahim Chaudhary | 1.0 | 17 | 0 | 17 |
| Mudasar Raja Market | 0.4 | 15 | 0 | 37.5 |